Winter Camp Schedule


 Session 1 - October  - December 2024

Date Weekday Start End Floor Age group
04-Oct Friday 1700 1800 Bravo U9
04-Oct Friday 1800 1900 Delta U11
04-Oct Friday 1900 2000 Delta U13
04-Oct Friday 2000 2100 Delta U15
04-Oct Friday 2100 2200 Delta U17
06-Oct Sunday 1800 1900 Charlie U11
06-Oct Sunday 1900 2000 Charlie U13
06-Oct Sunday 2000 2100 Charlie U15
06-Oct Sunday 2100 2200 Charlie U17
11-Oct Friday 1700 1800 Bravo U9
11-Oct Friday 1800 1900 Delta U11
11-Oct Friday 1900 2000 Delta U13
11-Oct Friday 2000 2100 Delta U15
11-Oct Friday 2100 2200 Delta U17
13-Oct Sunday 1800 1900 Charlie U11
13-Oct Sunday 1900 2000 Charlie U13
13-Oct Sunday 2000 2100 Charlie U15
13-Oct Sunday 2100 2200 Charlie U17
18-Oct Friday 1700 1800 Bravo U9
18-Oct Friday 1800 1900 Delta U11
18-Oct Friday 1900 2000 Delta U13
18-Oct Friday 2000 2100 Delta U15
18-Oct Friday 2100 2200 Delta U17
20-Oct Sunday 1800 1900 Charlie U11
20-Oct Sunday 1900 2000 Charlie U13
20-Oct Sunday 2000 2100 Charlie U15
20-Oct Sunday 2100 2200 Charlie U17
25-Oct Friday 1700 1800 Bravo U9
25-Oct Friday 1800 1900 Delta U11
25-Oct Friday 1900 2000 Delta U13
25-Oct Friday 2000 2100 Delta U15
25-Oct Friday 2100 2200 Delta U17
27-Oct Sunday 1800 1900 Charlie U11
27-Oct Sunday 1900 2000 Charlie U13
27-Oct Sunday 2000 2100 Charlie U15
27-Oct Sunday 2100 2200 Charlie U17
01-Nov Friday 1700 1800 Delta U9
01-Nov Friday 1800 1900 Charlie U11
01-Nov Friday 1900 2000 Charlie U13
01-Nov Friday 2000 2100 Charlie U15
01-Nov Friday 2100 2200 Charlie U17
03-Nov Sunday 1800 1900 Charlie U11
03-Nov Sunday 1900 2000 Charlie U13
03-Nov Sunday 2000 2100 Charlie U15
03-Nov Sunday 2100 2200 Charlie U17
08-Nov Friday 1700 1800 Bravo U9
08-Nov Friday 1800 1900 Charlie U11
08-Nov Friday 1900 2000 Charlie U13
08-Nov Friday 2000 2100 Charlie U15
08-Nov Friday 2100 2200 Charlie U17
10-Nov Sunday 1800 1900 Charlie U11
10-Nov Sunday 1900 2000 Charlie U13
10-Nov Sunday 2000 2100 Charlie U15
10-Nov Sunday 2100 2200 Charlie U17
15-Nov Friday 1700 1800 Bravo U9
15-Nov Friday 1800 1900 Charlie U11
15-Nov Friday 1900 2000 Charlie U13
15-Nov Friday 2000 2100 Charlie U15
15-Nov Friday 2100 2200 Charlie U17
17-Nov Sunday 1800 1900 Charlie U11
17-Nov Sunday 1900 2000 Charlie U13
17-Nov Sunday 2000 2100 Charlie U15
17-Nov Sunday 2100 2200 Charlie U17
22-Nov Friday 1700 1800 Bravo U9
22-Nov Friday 1800 1900 Charlie U11
22-Nov Friday 1900 2000 Charlie U13
22-Nov Friday 2000 2100 Charlie U15
22-Nov Friday 2100 2200 Charlie U17
24-Nov Sunday 1800 1900 Charlie U11
24-Nov Sunday 1900 2000 Charlie U13
24-Nov Sunday 2000 2100 Charlie U15
24-Nov Sunday 2100 2200 Charlie U17
29-Nov Friday 1700 1800 Bravo U9
29-Nov Friday 1800 1900 Charlie U11
29-Nov Friday 1900 2000 Charlie U13
29-Nov Friday 2000 2100 Charlie U15
29-Nov Friday 2100 2200 Charlie U17
01-Dec Sunday 1800 1900 Charlie U11
01-Dec Sunday 1900 2000 Charlie U13
01-Dec Sunday 2000 2100 Charlie U15
01-Dec Sunday 2100 2200 Charlie U17
06-Dec Friday 1700 1800 Delta U9
06-Dec Friday 1800 1900 Charlie U11
06-Dec Friday 1900 2000 Charlie U13
06-Dec Friday 2000 2100 Charlie U15
06-Dec Friday 2100 2200 Charlie U17
08-Dec Sunday 1800 1900 Charlie U11
08-Dec Sunday 1900 2000 Charlie U13
08-Dec Sunday 2000 2100 Charlie U15
08-Dec Sunday 2100 2200 Charlie U17
13-Dec Friday 1700 1800 Bravo U9
13-Dec Friday 1800 1900 Charlie U11
13-Dec Friday 1900 2000 Charlie U13
13-Dec Friday 2000 2100 Charlie U15
13-Dec Friday 2100 2200 Charlie U17
15-Dec Sunday 1800 1900 Charlie U11
15-Dec Sunday 1900 2000 Charlie U13
15-Dec Sunday 2000 2100 Charlie U15
15-Dec Sunday 2100 2200 Charlie U17

 

Session 2  - Jan- Feb 2025 - SUBJECT To CHANGE

 

Date Weekday Start End Floor Age Group
03-Jan Friday 1700 1800 Bravo U9
03-Jan Friday 1800 1900 Charlie U11
03-Jan Friday 1900 2000 Charlie U13
03-Jan Friday 2000 2100 Charlie U15
03-Jan Friday 2100 2200 Charlie U17
05-Jan Sunday 1800 1900 Charlie U11
05-Jan Sunday 1900 2000 Charlie U13
05-Jan Sunday 2000 2100 Charlie U15
05-Jan Sunday 2100 2200 Charlie U17
10-Jan Friday 1700 1800 Bravo U9
10-Jan Friday 1800 1900 Charlie U11
10-Jan Friday 1900 2000 Charlie U13
10-Jan Friday 2000 2100 Charlie U15
10-Jan Friday 2100 2200 Charlie U17
12-Jan Sunday 1800 1900 Charlie U11
12-Jan Sunday 1900 2000 Charlie U13
12-Jan Sunday 2000 2100 Charlie U15
12-Jan Sunday 2100 2200 Charlie U17
17-Jan Friday 1700 1800 Main East U9
17-Jan Friday 1800 1900 Charlie U11
17-Jan Friday 1900 2000 Charlie U13
17-Jan Friday 2000 2100 Charlie U15
17-Jan Friday 2100 2200 Charlie U17
19-Jan Sunday 1800 1900 Charlie U11
19-Jan Sunday 1900 2000 Charlie U13
19-Jan Sunday 2000 2100 Charlie U15
19-Jan Sunday 2100 2200 Charlie U17
24-Jan Friday 1700 1800 Bravo U9
24-Jan Friday 1800 1900 Charlie U11
24-Jan Friday 1900 2000 Charlie U13
24-Jan Friday 2000 2100 Charlie U15
24-Jan Friday 2100 2200 Charlie U17
26-Jan Sunday 1800 1900 Charlie U11
26-Jan Sunday 1900 2000 Charlie U13
26-Jan Sunday 2000 2100 Charlie U15
26-Jan Sunday 2100 2200 Charlie U17
31-Jan Friday 1700 1800 Main East U9
31-Jan Friday 1800 1900 Charlie U11
31-Jan Friday 1900 2000 Charlie U13
31-Jan Friday 2000 2100 Charlie U15
31-Jan Friday 2100 2200 Charlie U17
02-Feb Sunday 1800 1900 Charlie U11
02-Feb Sunday 1900 2000 Charlie U13
02-Feb Sunday 2000 2100 Charlie U15
02-Feb Sunday 2100 2200 Charlie U17
07-Feb Friday 1700 1800 Bravo U9
07-Feb Friday 1800 1900 Charlie U11
07-Feb Friday 1900 2000 Charlie U13
07-Feb Friday 2000 2100 Charlie U15
07-Feb Friday 2100 2200 Charlie U17
09-Feb Sunday 1800 1900 Charlie U11
09-Feb Sunday 1900 2000 Charlie U13
09-Feb Sunday 2000 2100 Charlie U15
09-Feb Sunday 2100 2200 Charlie U17
14-Feb Friday 1700 1800 Bravo U9
14-Feb Friday 1800 1900 Charlie U11
14-Feb Friday 1900 2000 Charlie U13
14-Feb Friday 2000 2100 Charlie U15
14-Feb Friday 2100 2200 Charlie U17
16-Feb Sunday 1800 1900 Charlie U11
16-Feb Sunday 1900 2000 Charlie U13
16-Feb Sunday 2000 2100 Charlie U15
16-Feb Sunday 2100 2200 Charlie U17
21-Feb Friday 1800 1900 Charlie U11
21-Feb Friday 1900 2000 Charlie U13
21-Feb Friday 2000 2100 Charlie U15
21-Feb Friday 2100 2200 Charlie U17
23-Feb Sunday 1800 1900 Charlie U11
23-Feb Sunday 1900 2000 Charlie U13
23-Feb Sunday 2000 2100 Charlie U15
23-Feb Sunday 2100 2200 Charlie U17
28-Feb Friday 1700 1800 Main East U9
28-Feb Friday 1800 1900 Charlie U11
28-Feb Friday 1900 2000 Charlie U13
28-Feb Friday 2000 2100 Charlie U15
28-Feb Friday 2100 2200 Charlie U17

Upcoming Events


Jan. 10, 2025 to Jan. 18, 2025

EMHW

read more »


Feb. 24, 2025 to Mar. 19, 2025

Hockey Calgary Play Offs

read more »


RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information