| Player | Team (Jr. A) | Team (Jr. B) | Round |
| Riley Isaacs | Mounties (7th Pick) | Shamrocks (First) | 1 |
| Hunter Lalonde | Mounties (Free Agent Signing) | Marauders | 1 |
| Ashton Wilson | Mounties (Free Agent Signing) | Mountaineers | 2 |
| Jacob Sieppert | Raiders (14th Pick) | Chill | 3 |
| Joel Lucas | Raiders (Free Agent Signing) | Shamrocks | 3 |
| Nic Amiot | Shamrocks | 4 | |
| Nick Paige | Shamrocks | 4 | |
| Colton Jones | Marauders | 4 | |
| Dominik Falica | Marauders | 6 | |
| Connor Davis | Chill | 7 | |
| Kean Moon | Raiders (2nd Pick) | Shamrocks | 10 |
| Tyler Flynn | Marauders | 11 | |
| Jesse Irwin | Mountaineers | 11 | |
| Blake McNiven was also selected by the Jr. B Mountaineers in the Tier 2 draft | |||
Roughnecks 50/50 Sales
SaddleDome
Roughnecks - 50/50 Sales Volunteers Provided by Axemen Lacrosse
Try it Session
Calgary Soccer Centre
Details to follow
Try It Sessions
Calgary Soccer Centre
Details to follow