Updated 16 April 2025
New Brighton Box New Brighton will have a staff member let all attendees in the main gate
Reminders:
Outdoor Box Schedule | |||
Tentative Start Date First Week of May | |||
Teams are to enter on their schedules | |||
Please note New Brighton Dates | |||
New Brighton will have a staff member let all attendees in the main gate | |||
Outdoor Boxes are weather dependant | |||
Monday | New Brighton | Queensland | DeerRidge |
17:00-18:00 | Not Available | ||
18:00-19:00 | Not Available | U9 1 | |
19:00-20:00 | Not Available | U17A | |
20:00-21:00 | Not Available | U17A | |
Tuesday | New Brighton | Queensland | DeerRidge |
17:00-18:00 | U9 3 | U11 C1 | |
18:00-19:00 | U9 5 | U11C 2 | |
19:00-20:00 | U11B 2 | U13B 3 | |
20:00-21:00 | Not Available | ||
Wednesday | New Brighton | Queensland | DeerRidge |
17:00-18:00 | Not Available | ||
18:00-19:00 | Not Available | U15C 1 | U11B 1 |
19:00-20:00 | Not Available | U17B 1 | U11 A2 |
20:00-21:00 | Not Available | U15 A | |
Thursday | New Brighton | Queensland | DeerRidge |
17:00-18:00 | U7 5 | ||
18:00-19:00 | U9 2 | U7 6 | |
19:00-20:00 | U17 B3 | U15B 3 | U17B 2 |
20:00-21:00 | Not Available | ||
Friday | New Brighton | Queensland | DeerRidge |
17:00-18:00 | Not Available | U11 A1 | |
18:00-19:00 | Not Available | ||
19:00-20:00 | Not Available | ||
20:00-21:00 | Not Available | ||
Saturday | New Brighton | Queensland | DeerRidge |
09:00-10:00 | U15C2 | ||
10:00-11:00 | U13B 2 | ||
11:00-12:00 | U13C 1 | ||
12:00-13:00 | Not Available | ||
13:00-14:00 | Not Available | ||
14:00-15:00 | Not Available | ||
15:00-16:00 | Not Available | ||
16:00-17:00 | Not Available | ||
Sunday | New Brighton | Queensland | DeerRidge |
09:00-10:00 | U9 7 | ||
10:00-11:00 | U15B 2 | ||
11:00-12:00 | U13 A | ||
12:00-13:00 | Not Available | ||
13:00-14:00 | Not Available | ||
14:00-15:00 | Not Available | ||
15:00-16:00 | Not Available | ||
16:00-17:00 | Not Available | ||
New Brighton Dates: | |||
Tuesdays in May | 6-13-20-27 | ||
Thursdays in May | 1-8-15-22-29 | ||
Saturdays in May | 3-10-1-24-31 | ||
Sundays in May | 4-11-18-25 | ||
Tuesdays in June | 3-10-17-24 | ||
Thursdays in June | 5-12-19-26 | ||
Saturdays in June | 7-14-21-28 | ||
Sundays in June | 1-8-15-22-29 |
Coaching Floor Time - Colin Risi
Indus Rec Centre
Coaching Time with Colin Risi