# | First | Last | Position |
---|---|---|---|
0 | Lane | Pothier | |
2 | Ashton | King | |
3 | Griffin | Williams | |
6 | Austin | Tulk | |
7 | Riven | McRae | |
9 | Tyson | Moll | |
10 | Jack | Morhart | |
11 | Cruz | Kleutsch | |
13 | Kayden | Regimbald | |
16 | Ronan | Gawlinski | |
20 | Jackson | Innes | |
21 | Bennett | Norris | |
47 | Tate | Bungay | |
71 | Seth | Garofalo | |
73 | Charlie | McLeod | |
77 | Aiden | Jensen | |
92 | Charlie | Solomon | |
95 | Cody | Hansen | |
96 | Daxton | Hull |
Sun, May. 25, 2025 11:30 AM - 1:00 PM
Ardrossan Recreation Complex East
Tue, Jun. 03, 2025 8:30 PM - 10:00 PM
West Mount Pleasant Community Sportsplex